System 450™ is a family of modular, digital electronic controls that is easily assembled and set up to provide reliable temperature, pressure, and humidity control for a wide variety of HVACR applicat...
System 450™ is a family of modular, digital electronic controls that is easily assembled and set up to provide reliable temperature, pressure, and humidity control for a wide variety of HVACR applications, commercial process applications, and industrial process applications.
Tabela doboru produktu
Model | Description |
C450CBN-4 | Standard Control Module with LCD, Four-Button Touchpad UI, and Relay Output; provides one relay output (SPDT line-voltage relay) for SPDT control. |
C450CCN-4 | Standard Control Module with LCD, Four-Button Touchpad UI, and Relay Output; provides two relay output (SPDT line-voltage relays) for SPDT control. |
C450CPN-4 | Standard Control Module with LCD, Four-Button Touchpad UI, and Analog Output; provides one analog output (0-10VDC or 4-20 mA self-selecting signal) for proportional control. |
C450CQN-4 | Standard Control Module with LCD, Four-Button Touchpad UI, and Analog Output; provides two analog output (0-10VDC or 4-20 mA self-selecting signals) for proportional control. |
C450RBN-3 | Reset Control Module with LCD, Four-Button Touchpad UI, and SPDT relay output; provides one SPDT output relay. One A99BC-25°C temperature sens or with 0.25 m (9-1/4 in.) silicon leads and one A99BC-300°C temperature sens with 3 m (9 ft 10 inReset.) silicon leads are included in the box with the Reset Control Module. |
C450RCN-3 | Reset Control Module with LCD, Four-Button Touchpad UI, and SPDT relay output; provides two SPDT output relays. One A99BC-25°C temperature sens or with 0.25 m (9-1/4 in.) silicon leads and one A99BC-300°C temperature sens with 3 m (9 ft 10 inReset.) silicon leads are included in the box with the Reset Control Module. |
C450CEN-1 | Control Module with Ethernet Communications, LCD and Four-Button Touchpad UI. (No onboard outputs available on control modules with network communications capabilities.) |
C450CRN-1 | Control Module with RS485 MODBUS Communications, LCD and Four-Button Touchpad UI. (No onboard outputs available on control modules with network communications capabilities.) |
C450CPW-100 | Hybrid Analog Output Control Module with LCD, Four-Button Touchpad UI, Hybrid Analog Output and Optional High Input Signal Select; provides one hybrid analog output and optional high input signal selekt primarily used for variable- speed EC motor speed control. Only Analog Output 1 (OUTA1) can be configured as a hybrid analog output and/or use the High Input Signal Selection feature. These feat ures are not available for any of the other outputs in a System 450 control system that uses C450 CPW-100C as the control module. |
C450SBN-3 | Relay Output Expansion Module; provides one SPDT line-voltage relay output. |
C450SCN-3 | Relay Output Expansion Module; provides two SPDT line-voltage relay outputs. |
C450SBG-3 | Relay Output Expansion Module; provides one SPDT low voltage/current output. |
C450SCG-3 | Relay Output Expansion Module; provides two SPDT low voltage/current outputs. |
C450SPN-1 | Analog Output Expansion Module; provides one analog output (0-10VDC or 4-20 mA self-selecting signal) for proportional control. |
C450SQN-1 | Analog Output Expansion Module; provides two analog output (0-10VDC or 4-20 mA self-selecting signals) for proportional control. |
C450YNN-1 | Power Module; provides 24V to System 450 Module Assembly; 120VAC supply power input terminals. |
System 450 Control Module Capabilities
Control by ____ | System 450 Control Modules | |||
Standard | Communications | Reset | Hybrid | |
C450CPN-4 C450CQN-4 C450CBN-4 C450CCN-4 |
C450CEN-1 C450CRN-1 |
C450RBN-3 C450RCN-3 |
C450CPW-100 | |
Controlled Condition | ||||
Temperature | x | x | x | x |
Pressure | x | x | — | x |
Humidity | x | x | x | x |
Combination of Conditions | x | x | x | x |
Control Capabilities | ||||
On/Off Relay Control | x | x | x | x |
Analog Proportional Control (Direct and Reverse Action) |
x | x | x | x |
Analog Proportional Plus Integral Control (Direct and Reverse Action) |
x | x | x | x |
Combination of On/Off Relay and Analog Output Control | x | x | x | x |
Stand-Alone Control | x | — | x | x |
Multi-Stage Control (Relay or Analog) | x | x | x | x |
Network Communications | — | x | — | — |
High Input Signal Selection | x | x | — | x |
Differential Control | x | x | — | x |
Output Signal Limiting Output Signal Update Output Signal Deadband |
x | x | — | — |
Binary Input Control for Relay Outputs | x | x | — | — |
On/Off Duration Time Control Minimum On/Off Time On/Off Time Delay |
x | x | — | — |
Temperature and Humidity Reset Control |
— | — | x | — |
Scheduling and Temperature Setback Control |
— | — | x | — |
Reset Setpoint Control | — | — | x | — |
Setback Scheduling | — | — | x | — |
Run-Time Balancing | — | — | x | — |
Hybrid Analog Output Control | — | — | — | x¹ |
1. Only on output OUTA1.
Parametr
Wartość
Supply Power
110/120 VAC or 220/240 VAC at 50/60 Hz (100 mA maximum)
Secondary Power
24 VAC, 10 VA
Ambient Operating Conditions
temperature: -40 to 66°C (-40 to 150°F)
humidity: Up to 95% RH noncondensing; maximum dew point 29°C (85°F)
humidity: Up to 95% RH noncondensing; maximum dew point 29°C (85°F)
Ambient Shipping and Storage Conditions
temperature: -40 to 80°C (-40 to 176°F)
humidity: up to 95% RH noncondensing; maximum dew point 29°C (85°F)
humidity: up to 95% RH noncondensing; maximum dew point 29°C (85°F)
Control Construction
independently mounted control, surface mounted with LEXAN 950 enclosure suitable for DIN rail mounting or direct mounting to a hard, even surface.
Dmensions (H x W x D)
127 x 61 x 61 mm (5 x 2-3/8 x 2-3/8 in.)
Weight
C450YNN-1: 390 gm (0.86 lb)