The product group has been withdrawn from production.
Suggested replacement: JV205 and JV305 JOHNSON CONTROLS ball valves
Product selection table
Factory fitted valve assemblies with PROPORTIONAL actuators
| Valve codes * | Cor- pus |
Kvs (Harbor main) |
Kvs (Harbor bypass) ** |
Shield character ristics |
Acceptable combinations of valves, connecting systems and actuators | |||||||
| Spring return function | • | |||||||||||
| Supply voltage | 24 VAC | |||||||||||
| Torque | 4Nm | 8Nm | 6Nm | 16Nm | ||||||||
| Run time | 72 s | 30 s | 25 - 40 s | 90-120 p | ||||||||
| Running time - spring return | 35 s (max 70 s) | 10 s | ||||||||||
| VDC control signal | 0-10/2-10 | |||||||||||
| MA control signal | 0-20/4-20 | |||||||||||
| Switches | 2 x SPDT | 1xSPDT | 2xSPDT | |||||||||
| VDC feedback | 0-10/2-10 | 0 - 10 | ||||||||||
| Closing pressure | 1380 kPa | |||||||||||
| Actuator codes | BMD1.2 | BMD1.2c | BMS1.1 | BMS1.1S | DMF1.06 | DMF1.06S | DMF1.1F | DMF1.1FS | ||||
| Liaison system codes | ZAK2 | ZAK3 | ZAK4 | |||||||||
| Code that must be added to the valve code to order a valve with an actuator fitted | + BMD1.2 | + BMD1.2C | + BMS1.1 | + BMS1.1S | + DMF106 | + DMF106S | + DM1.1F | + DM1.1FS | ||||
| JVx05AD | DN15 | 1,0 | 0,63 | • | • | • | • | • | • | • | ||
| JVx05AE | 1,6 | 1,0 | • | • | • | • | • | • | ||||
| JVx05AF | 2,5 | 1,6 | • | • | • | • | • | • | ||||
| JVx05AG | 4,0 | 2,5 | • | • | • | • | • | • | ||||
| JVx05AL | 6,3 | 4,0 | • | • | • | • | • | • | ||||
| JVx05AN | 10 | 5,0 | • | • | • | • | • | • | ||||
| JVx05BL | DN20 | 6,3 | 4,0 | • | • | • | • | • | • | • | ||
| JVx05BN | 10 | 5,0 | • | • | • | • | • | • | ||||
| JVx05CN | DN25 | 10 | 6,3 | • | • | • | • | • | • | • | ||
| JVx05CP | 16 | 8 | • | • | • | • | • | • | ||||
| JVx05DP | DN32 | 16 | 10 | • | • | • | • | • | ||||
| JVx05DR | 25 | 12,5 | • | • | • | • | ||||||
| JVx05ER | DN40 | 25 | 16 | • | • | • | • | • | ||||
| JVx05ES | 40 | 20 | • | • | • | • | ||||||
| JVx05FS | DN50 | 40 | 25 | • | • | • | • | • | ||||
| JVx05FT | 63 | 21,5 | • | • | • | • | ||||||
NOTE:
* x = 2-way
* x = 8 three-way
** x = 8 only three-way
Factory-fitted valve assemblies with THREE-POINT AND ON / OFF actuators.
| Valve codes * | Cor- pus |
Kvs (Harbor main) |
Kvs (Harbor bypass) ** |
Shield character ristics |
Acceptable combinations of valves, connecting systems and actuators | |||||||||||
| Spring return function | • | |||||||||||||||
| Supply voltage | 24VAC | 230VAC | 24VAC | |||||||||||||
| Torque | 4 Nm | 8 Nm | 6 Nm | 16 Nm | ||||||||||||
| Run time | 72 s | 30 s | 60-90 p | 90-120 p | ||||||||||||
| Running time - spring return | 35 s (max. 70 seconds) |
10 s | ||||||||||||||
| Control signal | three-point | three-point with switch and ON / OFF timer. |
three-point | |||||||||||||
| Switches | 2xSPDT | 2xSPDT | 1xSPDT | 2xSPDT | ||||||||||||
| VDC feedback | ||||||||||||||||
| Closing pressure | 1380 kPa | |||||||||||||||
| Actuator codes | BAD1.4 | BAD1.4C | BAD1 | BAD1C | BAS1 | BAS1.S | BAS2 | BAS2.S | DBF1.06 | DBF1.06S | DAF1.4F | DAF1.4FS | ||||
| Liaison system codes | ZAK2 | ZAK3 | ZAK4 | |||||||||||||
| Code that must be added to the valve code to order a valve with an actuator fitted | + BAD1.4 | + BAD1.4C | + BAD1 | + BAD1C | + BAS1 | + BAS1.S | + BAS2 | + BAS2.S | + DBF106 | + DBF106S | + DAF1.4F | + DAF1.4FS | ||||
| JVx05AD | DN15 | 1,0 | 0,63 | • | • | • | • | • | • | • | • | • | • | • | ||
| JVx05AE | 1,6 | 1,0 | • | • | • | • | • | • | • | • | • | • | ||||
| JVx05AF | 2,5 | 1,6 | • | • | • | • | • | • | • | • | • | • | ||||
| JVx05AG | 4,0 | 2,5 | • | • | • | • | • | • | • | • | • | • | ||||
| JVx05AL | 6,3 | 4,0 | • | • | • | • | • | • | • | • | • | • | ||||
| JVx05AN | 10 | 5,0 | • | • | • | • | • | • | • | • | • | • | ||||
| JVx05BL | DN20 | 6,3 | 4,0 | • | • | • | • | • | • | • | • | • | • | • | ||
| JVx05BN | 10 | 5,0 | • | • | • | • | • | • | • | • | • | • | ||||
| JVx05CN | DN25 | 10 | 6,3 | • | • | • | • | • | • | • | • | • | • | • | ||
| JVx05CP | 16 | 8,0 | • | • | • | • | • | • | • | • | • | • | ||||
| JVx05DP | DN32 | 16 | 10 | • | • | • | • | • | • | • | ||||||
| JVx05DR | 25 | 12,5 | • | • | • | • | • | • | ||||||||
| JVx05ER | DN40 | 25 | 16 | • | • | • | • | • | • | • | ||||||
| JVx05ES | 40 | 20 | • | • | • | • | • | • | ||||||||
| JVx05FS | DN50 | 40 | 25 | • | • | • | • | • | • | • | ||||||
| JVx05FT | 63 | 31,5 | • | • | • | • | • | • | ||||||||
NOTE:
* x = 2-way
* x = 8 three-way
** x = 8 only three-way
Factory fitted valve assemblies with ON / OFF actuators
| Valve codes * | Cor- pus |
Kvs (Harbor main) |
Kvs (Harbor bypass) ** |
Shield character ristics |
Acceptable combinations of valves, connecting systems and actuators | |||||||
| Spring return function | • | |||||||||||
| Supply voltage | 24VAC | 230VAC | ||||||||||
| Torque | 6 Nm | 16Nm | 6Nm | 16Nm | ||||||||
| Run time | 10-40 p | 90-120s | 10-40 p | 90-120 p | ||||||||
| Running time - spring return | 30 s ± 20% | 10 s | 30 s ± 20% | 10 s | ||||||||
| Control signal | ON / OFF | |||||||||||
| Switches | 1x SPDT | 2xSPDT | 1xSPDT | 2xSPDT | ||||||||
| Feedback | ||||||||||||
| Closing pressure | 1380 kPa | |||||||||||
| Actuator codes | DAF1.06 | DAF1.06S | DAF1.F | DAF1.FS | DAF2.06 | DAF2.06F | DA2.F | DA2.FS | ||||
| Liaison system codes | ZAK3 | ZAK4 | ZAK3 | ZAK4 | ||||||||
| Code that must be added to the valve code to order a valve with an actuator fitted | + DAF106 | + DAF106S | + DA1.F | + DA1.FS | + DAF.206 | + DAF206S | + DA2.F | + DA2.FS | ||||
| JVx05AD | DN15 | 1,0 | 0,63 | • | • | • | • | • | ||||
| JVx05AE | 1,6 | 1,0 | • | • | • | • | ||||||
| JVx05AF | 2,5 | 1,6 | • | • | • | • | ||||||
| JVx05AG | 4,0 | 2,5 | • | • | • | • | ||||||
| JVx05AL | 6,3 | 4,0 | • | • | • | • | ||||||
| JVx05AN | 10 | 5,0 | • | • | • | • | ||||||
| JVx05BL | DN20 | 6,3 | 4,0 | • | • | • | • | • | ||||
| JVx05BN | 10 | 5,0 | • | • | • | • | ||||||
| JVx05CN | DN25 | 10 | 6,3 | • | • | • | • | • | ||||
| JVx05CP | 16 | 8,0 | • | • | • | • | ||||||
| JVx05DP | DN32 | 16 | 10 | • | • | • | • | • | ||||
| JVx05DR | 25 | 12,5 | • | • | • | • | ||||||
| JVx05ER | DN40 | 25 | 16 | • | • | • | • | • | ||||
| JVx05ES | 40 | 20 | • | • | • | • | ||||||
| JVx05FS | DN50 | 40 | 25 | • | • | • | • | • | ||||
| JVx05FT | 63 | 31,5 | • | • | • | • | ||||||
NOTE:
* x = 2-way
* x = 8 three-way
** x = 8 only three-way


