FEMA / Honeywell negative pressure switches VCM and VNM detect the pressure difference relative to atmospheric pressure. They are created to monitor vacuum of non-aggressive liquids and gaseous media....
FEMA / Honeywell negative pressure switches VCM and VNM detect the pressure difference relative to atmospheric pressure. They are created to monitor vacuum of non-aggressive liquids and gaseous media.
Product comparison
Type | Setting range | Switching differential | Max. pressure |
VCM095 | -0.9 …+0.5 bar | 50 mbar | 3 bar |
VCM095-206 | -0.9 …+0.5 bar | 50 mbar | 3 bar |
VCM095-213 | -0.9 …+0.5 bar | 50 mbar | 3 bar |
VCM095-301 | -0.9 …+0.5 bar | 50 mbar | 3 bar |
VCM095-303 | -0.9 …+0.5 bar | 50 mbar | 3 bar |
VCM095-513 | -0.9 …+0.5 bar | 50 mbar | 3 bar |
VCM101 | -1 … +0.1 bar | 45 bar | 3 bar |
VCM101-205 | -1 … +0.1 bar | 45 bar | 3 bar |
VCM101-206 | -1 … +0.1 bar | 45 bar | 3 bar |
VCM101-211 | -1 … +0.1 bar | 45 bar | 3 bar |
VCM101-213 | -1 … +0.1 bar | 45 bar | 3 bar |
VCM101-301 | -1 … +0.1 bar | 45 bar | 3 bar |
VCM101-303 | -1 … +0.1 bar | 45 bar | 3 bar |
VCM101-351 | -1 … +0.1 bar | 45 bar | 3 bar |
VCM101-363 | -1 … +0.1 bar | 45 bar | 3 bar |
VCM101-513 | -1 … +0.1 bar | 45 bar | 3 bar |
VCM301 | -250 … +100 mbar | 45 bar | 3 bar |
VCM301-206 | -250 … +100 mbar | 45 bar | 3 bar |
VCM301-213 | -250 … +100 mbar | 45 bar | 3 bar |
VCM301-305 | -250 … +100 mbar | 45 bar | 3 bar |
VCM301-306 | -250 … +100 mbar | 45 bar | 3 bar |
VCM301-313 | -250 … +100 mbar | 45 bar | 3 bar |
VCM301-351 | -250 … +100 mbar | 45 bar | 3 bar |
VCM301-513 | -250 … +100 mbar | 45 bar | 3 bar |
VCM4156 | -15 … +6 mbar | 2 mbar | 1 bar |
VCM4156-205 | -15 … +6 mbar | 2 mbar | 1 bar |
VCM4156-206 | -15 … +6 mbar | 2 mbar | 1 bar |
VCM4156-213 | -15 … +6 mbar | 2 mbar | 1 bar |
VCM4156-301 | -15 … +6 mbar | 2 mbar | 1 bar |
VCM4156-351 | -15 … +6 mbar | 2 mbar | 1 bar |
VCM4156-363 | -15 … +6 mbar | 2 mbar | 1 bar |
VCM4156-513 | -15 … +6 mbar | 2 mbar | 1 bar |
VCM4156-576 | -15 … +6 mbar | 2 mbar | 1 bar |
VCMV095 | -0.9 …+0.5 bar | 90-400 mbar | 3 bar |
VCMV101 | -1 … +0.1 bar | 80-350 mbar | 3 bar |
VCMV301 | -250 … +100 mbar | 30-200 mbar | 1.5 bar |
VNM111 | -1 … +0.1 bar | 50 bar | 6 bar |
VNM111-213 | -1 … +0.1 bar | 50 bar | 6 bar |
VNM111-313 | -1 … +0.1 bar | 50 bar | 6 bar |
VNM111-351 | -1 … +0.1 bar | 50 bar | 6 bar |
VNM111-513 | -1 … +0.1 bar | 50 bar | 6 bar |
VNM301 | -250 … +100 mbar | 45 bar | 3 bar |
VNM301-206 | -250 … +100 mbar | 45 bar | 3 bar |
VNM301-211 | -250 … +100 mbar | 45 bar | 3 bar |
VNM301-213 | -250 … +100 mbar | 45 bar | 3 bar |
VNM301-303 | -250 … +100 mbar | 45 bar | 3 bar |
VNM301-513 | -250 … +100 mbar | 45 bar | 3 bar |
VNMV111 | -1 … +0.1 bar | 50 bar | 6 bar |
VNMV301 | -250 … +100 mbar | 45 bar | 3 bar |
-301: terminal connection housing, IP65
-307: two microswitches, switching in parallel or in succession, fixed switching interval, terminal connection case (with the exception of VCM4156), IP65
-217: two microswitches, 1 plug, switching in succession, adjustable switching interval (with the exception of VCM4156)
-213: gold-plated contacts, switching capacity: max. 24 Vdc, 100 mA, min. 5 Vdc, 2 mA. And others not available with adjustable switching difference.
-351: protection class IP65 and switching housing with surface protection (chemical version)
-513: gold-plated contacts, switching differential permanent, IP65, switching capacity: max. 24 Vdc, 100 mA, min. 5 Vdc, 2 mA; suitable isolating switching amplifier necessary, degree of protection Ex-i.
All data relating to the switching pressure ranges and thus also the scale divisions on the switching devices are to be understood as the difference in pressure between the relevant atmospheric pressure and the set switching pressure. The “zero” reference point on the scale of the unit corresponds to the relevant atmospheric pressure.
• 301: terminal connection housing, IP65
• 307: two microswitches, switching in parallel or in fixed switching interval, terminal connection case (with the exception of VCM4156), IP65
• 217: two microswitches, 1 plug, switching in succession,
adjustable switching interval (with the exception of VCM4156)
• -213: gold-plated contacts, switching capacity: max. 24 VDC,
100 mA, min. 5 VDC, 2 mA. And others not available with
adjustable switching difference.
• -351: protection class IP65 and switching housing with surface
protection (chemical version)
• -513: gold-plated contacts, switching differential permanent,
IP65, switching capacity: max. 24 VDC, 100 mA, min. 5 VDC,
2 mA; suitable isolating switching amplifier necessary, degree of
protection Ex-i