FEMA room thermostats are suitable for industrial plants, greenhouses, livestock buildings and warehouses, and also for monitoring the maximum temperature in switchgear cabinets and relay stations. Ro...
FEMA room thermostats are suitable for industrial plants, greenhouses, livestock buildings and warehouses, and also for monitoring the maximum temperature in switchgear cabinets and relay stations. Room thermostats are supplied complete with wall bracket H1.
Product comparison
Type | Range of adjustment | Switching differential (mean values) |
---|---|---|
TRM022 | -20…+20 0C | 1,0 K |
TRM022-301 | -20…+20 0C | 1,0 K |
TRM022-303 | -20…+20 0C | 1,0 K |
TRM022-313 | -20…+20 0C | 1,0 K |
TRM022-351 | -20…+20 0C | 1,0 K |
TRM022-513 | -20…+20 0C | 1,0 K |
TRM150 | +10…+50 0C | 1,0 K |
TRM150-213 | +10…+50 0C | 1,0 K |
TRM150-351 | +10…+50 0C | 1,0 K |
TRM150-353 | +10…+50 0C | 1,0 K |
TRM40 | 0…+40 0C | 1,0 K |
TRM40-301 | 0…+40 0C | 1,0 K |
TRM40-351 | 0…+40 0C | 1,0 K |
TRM40-353 | 0…+40 0C | 1,0 K |
TRM40-513 | 0…+40 0C | 1,0 K |
TRMV150 | 0…+40 0C | 3-10 K |
TRMV40 | 0…+40 0C | 3-10 K |
Parameter
Value
Pressure connection
plug DIN EN 175301
Protection class
IP54
Ambient temperature
-15...70°C
Capacity
SPDT 250 VAC,8 (5)
Certificates
SIL 2 according to IEC 61508-2